Audiophile Estate Sale
In an effort to help the family of one of our DCHFG members who has recently passed, we are posting a listing for a treasure trove of audiophile equipment. You can also read about updates at this link. If you are interested in any of these items, please fill out the form below and someone will respond shortly.
Audiophile Hi-Fi Components







| Qty | Brand | Model | Description | Comments | new price | Sale Price |
|---|---|---|---|---|---|---|
| 1 | Acoustic Research | XD | Turntable | make offer | $ – | $ – |
| 1 | Adcom | SLC-505 | Preamp | passive; in factory box (price from eBay) | $158 | $100 |
| 2 | Amazon | Echo Dot | Alexa enabled smart speaker | New in factory box, gen. 3 (price from eBay) | $45 | $25 |
| 1 | Amazon | Fire Stick | Smart TV adapter | Gen. 3, 1080p, new in box | $ – | $15 |
| 2 | Amazon | Smart Plug | Alexa enabled outlet | New in factory box | $25 | $15 |
| 1 | Avid | Sequel | DS Cartridge, Jelco Arm | $9,140 | $5,500 | |
| 1 | Benchmark | LA4 | Line amplifier | silver | $2950 | $1750 |
| 2 | Core Power | Deep Core 1800 | Power conditioner | 1800W / 15A, 2 outlets, upgraded power cable | $1295 | $750 |
| 1 | Core Power | EQUI = 1800 | Power conditioner | 1800W / 15A, 8 outlets, upgraded power cable | $1799 | $1000 |
| 1 | Core Power | EQUI = CORE | Power conditioner | 2400W / 20A, 12 outlets, upgraded power cable | $2799 | $1500 |
| 1 | DBX | 128 | Noise reduction | – | $ – | $125 |
| 1 | Denon | TU-850 | Tuner | – | $ – | $125 |
| 1 | Era | Sub10 | Subwoofer | Dayton Audio SPA250 amp installed | $1000 | $500 |
| 1 | GeerFab | D.Bob | Digital break out box | – | $648 | $375 |
| 2 | IsoAcoustics | ISO-130 | Speaker stands | One long-post, one short-post | $95 | $45 |
| 2 | Joseph Audio | Pulsar 2 Graphene | Speakers | Pair w/ Sound Anchors for $7,500 | $5000 | $3000 |
| 1 | Kef | KF92 | Subwoofer | In box w/ IsoAcoustics Aperta Sub base | $2499 | $1350 |
| 1 | Manley | Chinook | Phono stage | – | $3000 | $1500 |
| 1 | Marantz | SR8012 | Receiver, 11.2 Surround | In the box | $4800 | $2750 |
| 1 | Mitsubishi | DA-TU20 | Tuner | – | $ – | $125 |
| 2 | Musical Reference | RM9 MKII 250W | Amplifier | Sold as a pair for $1750 | $ – | $875 |
| 1 | Nitty Gritty | Model 1 | Record cleaner | – | $565 | $300 |
| 1 | Oppo | BDP-105D | Bluray/Everything player | – | $ – | $900 |
| 1 | Oppo | UDP-203 | Bluray 4K/Everything player | In factory box | $ – | $2400 |
| 1 | Parasound | HCA-1205A | Amplifier | – | $ – | $600 |
| 1 | Parasound | HCA-600 | Amplifier | – | $200 | $150 |
| 2 | Peachtree | Design 5 Sat | Speaker | Sold as a pair for $500 | $500 | $250 |
| 1 | Pro-ject | VC-S3 | Record cleaner | – | $799 | $400 |
| 1 | Pro-ject Box Design | Phono Box RS | Phono stage | – | $1199 | $600 |
| 1 | PS Audio | Perfect Wave DAC | DAC | which version is this? | $ – | $ – |
| 1 | PS Audio | Power Base | Power isolation/filtering | black; in factory box | $995 | $495 |
| 2 | PS Audio | Power Base | Power isolation/filtering | silver; one in box | $995 | $495 |
| 1 | PS Audio | Power Plant Premier P5 | Power regenerator | In the box | $3495 | $1750 |
| 3 | PS Audio | Power Port | Duplex power outlet | New in factory box | $49 | $25 |
| 1 | Rel | T/5i | Subwoofer | In factory box | $699 | $350 |
| 2 | Rel | T5 | Subwoofer | In factory box | $600 | $300 |
| 1 | Rogue | Pharroh | Surround processor | black, no remote | $3495 | $1500 |
| 1 | Roku | Premier | Smart TV adapter | 4K HDR, new in box | $ – | $25 |
| 1 | Sansui | TU-9900 | Tuner | – | $ – | $900 |
| 1 | Small Green Computer | UR-25W-uD-25W-120V | Computer | Includes ultraRendu, ultraDigital, 3 LPS | $1499 | $850 |
| 1 | Sonore | Optical Module | Ethernet-to-fiber interface | Includes Netgear TEG-551SFDSW, fiber cable, LPS | $800 | $400 |
| 2 | Sonus Faber | Venere 1.5 | Speaker | Sold as a pair for $600 | $600 | $300 |
| 2 | Sound Anchor | Custom for Pulsar 2 | Speaker stands | Sold w/ Pulsar 2 Graphene; includes IsoAcoustics GIAI II | $1100 | $750 |
| – | Various | Various | Isolators and anchors | Large number available, priced as marked | $ – | $ – |
| 1 | Adop | KI-G2400-P | Industrial managed switch | Appears new; 2 SFP slots; in factory box | $ – | $50 |
| 1 | Audio Additives | Unknown | Digital stylus force gauge | Appears new; in factory box | $65 | $35 |
| 1 | Bluesound | Node | Wireless music streamer | Black; in factory box | $699 | $375 |
| 1 | Bluesound | Node 2i | Wireless music streamer | White; in factory box | $549 | $275 |
| 1 | Sanders | Magtech | Amplifier | Black; in factory box | $5900 | $4000 |
| 1 | Era Design | Sub10 | Subwoofer | Dayton Audio SPA250 amp installed | $1000 | $500 |
| 1 | Era Design | LCR 3 | Speaker | Cherry; price each | $300 | $150 |
| 3 | Era Design | LCR 3 | Speaker | Gloss black; price each | $300 | $150 |
| 1 | Era Design | LCR 4 | Speaker | Cherry; price each | $500 | $250 |
| 2 | Era Design | LCR 4 | Speaker | Gloss black; price each | $500 | $250 |
| 1 | Era Design | LCR 4 | Speaker | Rosewood; price each | $500 | $250 |
| 1 | Era Design | LCR 5 | Speaker | Gloss black; price each | $800 | $400 |
| 9 | Era Design | Sat 4 | Speaker | Cherry; price each; sold as pair for $300 | $300 | $150 |
| 2 | Era Design | Sat 4 | Speaker | Gloss black; price each; sold as pair for $300 | $300 | $150 |
| 2 | Era Design | Sat 4 | Speaker | Rosewood; price each; sold as pair for $300 | $300 | $150 |
| 2 | Peachtree (Era?) | Design 5 Sat | Speaker | Rosewood; price each; sold as pair for $500 | $500 | $250 |
| 2 | Peachtree (Era?) | Sat 4 | Speaker | Cherry; price each; sold as pair for $300 | $300 | $150 |
Audiophile Label Vinyl Records

Acoustic treatment




| Qty | Brand | Model | Type | Dimensions | Comments | new price | sale Price |
|---|---|---|---|---|---|---|---|
| 2 | ASC | ?? | Acoustic panel | 13 x 60 x 2 | Gray, with foot, black cap & base | $?? | $80 |
| 6 | ASC | Sound Plank | Acoustic panel | 6 x 60 x 2 | Gray | $704.25 | $325 |
| 4 | ASC | Tube Trap | Acoustic diffusor/absorber | 9.25″ diameter x 46″ | Gray, lazy-susan base, isothermal | $?? | $200 |
| 2 | ASC | Tube Trap | Acoustic diffusor/absorber | 9″ diameter x 36.5″ | Gray, isothermal | $?? | $150 |
| 2 | GIK Acoustics? | 2A Alpha? | Acoustic panel, diffusor/absorber | 24 x 24 x 6.5 | White | $?? | $45 |
| 2 | GIK Acoustics | 2A Alpha? | Corner bass trap, diffusor/absorber | 47 x 17 x 17 | White | $?? | $100 |
| 2 | GIK Acoustics | Evolution PolyFusor | Acoustic diffusor, polycylindrical | 24 x 47 x 5.5 | Gray | $199 | $100 |
| 1 | GIK Acoustics | FlexRange | Acoustic panel | 24 x 48 x 4 | Cream/off‑white | $99 | $50 |
| 2 | GIK Acoustics | FlexRange Bass | Acoustic panel | 24 x 48 x 7.5 | Cream/off‑white | $189 | $90 |
| 4 | GIK Acoustics | FlexRange Bass | Acoustic panel | 24 x 48 x 5.5 | Gray/blue pattern | $129 | $65 |
| 2 | GIK Acoustics | FreeStand | Acoustic panel, free‑standing | 24 x 60 x 2 | Gray/blue | $199 | $95 |
| 2 | GIK Acoustics | GridFusor | Acoustic diffusor | 23.25 x 48 | Styrofoam, mirror‑image pair | $?? | $50 |
| 1 | PrimAcoustic | Full Trap | Acoustic absorber | 24 x 48 x 10 | Gray/blue | $689 | $300 |
Audiophile Co-op Sale – April 25th 2026
Audiophile Co-op Sale Event sponsored by DCHFG
When: Saturday, April 25, 2026, 12 pm to 5 pm
Where: Historic Garrett Park Town Hall, 10814 Kenilworth Ave., Garrett Park, MD 20896
DCHFG Meeting – 02/21/2026
The first regular meeting of 2026 found us returning to Gary Gill’s house.
Gary has been exploring addons to his Popori Electrostatic speakers from France. DCHFG President, John Gatski, updated us on recent meeting in Deleware and planned meetings in the future. David Berning, David Berning amplifiers, provided details on the new LTA Century amplifiers that we heard during the listening session of the meeting.









Everyone looks forward to the end of the meeting raffle.








DCHFG Room @CAF2025
The DCHFG room at CAF 2025 received a special mention online and in print from the Absolute Sound magazine.
The DCHFG room theme of High Performance and High Value home audio continues to resonate with showgoers and fans of modestly price components. If you missed hearing our room but are curious about what we played, check out this page where all the equipment details are shown.
A diverse group of listeners including David Chesky and Sandy Gross (founder Polk Audio) have visited the DCHFG room on several occasions.
Alan Taffel’s Top Picks and Trends at CAF
Best Sound (for-the-money)
The DC Audio Group room offered three systems intended to demonstrate what can be done for very modest sums. My favorite was the “Tier 2” middle system, which featured the HiVi Swan DS 3.1 Mk II speakers, a Wiim Ultra music streamer, and an SMSL VMV A1Pro amp. Despite the ridiculously-low price of $1300 for the whole system, the sound was refined, dynamic and full-bodied, with images that were untethered to the speakers.




DCHFG Meeting – 10/25/2025 – Mola Mola
We gathered at Ron’s for a demonstration of the current equipment lineup from Mola Mola.
Listening session featured the upgraded, Mola-Mola Kula ($16,790) integrated 200-watt, N-Core based amplifier; the well-reviewed Tambaqui DAC ($13,500); and the newly upgraded Lupe phono preamp ($9,850). The DAG playback system includes Totem Acoustic Metal V2 reference speakers and a Kronos Sparta turntable with Sonic Labs Signature Gold cartridge. That system showcased the Mola-Mola gear, plus a pair of MartinLogan 15s (Renaissance) electrostatic speakers, Lumin D3 Hi-Res streamer/local file player and Goldnote Pianosa TT/Goldnote Donatello Gold MC cartridge vinyl play system, courtesy of The Vinyl Revivers.





